top of page

Missed an episode?

Listen to any past episode on Spotify.

Check out our Facebook page...

Like us on social media.

  • Writer's pictureRyan Bishop

Projected Statistics for the 2018 Boston Red Sox


(Photo by Keith Allison)


I don’t know about anybody else, but I have baseball fever. The game is a little bit boring, yeah, but this off season has been JUICY. The Yankees and Red Sox signed the top two players on the market and have a ton of hype surrounding them heading into opening day. For the first time in a long time, they are both excepted to compete for a World Series and it’s refreshing. Baseball is back. The back to back division champion Boston Red Sox are back. The Red Sox-Yankees rivalry is back.


To relieve myself of all of this anticipation, I whipped open my laptop, typed in thirdandlong.co and cranked out… a projected stats list of all of the Red Sox top players this season.

Name BA HRs OBP SLG OPS

Mookie Betts .311 22 .360 .490 .850

Xander Bogaerts .276 11 .350 .415 .765

J.D. Martinez .285 32 .380 .590 .970

Rafael Devers .275 22 .345 .495 .840

Andrew Benintendi .281 20 .359 .435 .794

Hanley Ramirez .250 28 .325 .490 .815

Christian Vazquez .260 12 .330 .400 .730

Jackie Bradley Jr. .245 20 .325 .420 .745

Dustin Pedroia .305 8 .370 .415 .785

Mitch Moreland .235 18 .300 .420 .720

Eduardo Nunez .290 15 .350 .450 .800


Name W-L ERA WHIP SOs IPs

Chris Sale 18-9 3.11 .998 251 185

David Price 14-6 3.48 1.10 130 165

Rick Porcello 11-13 4.41 1.35 173 205

Eduardo Rodriguez 10-7 3.89 1.21 150 130

Drew Pomeranz 14-8 3.65 1.26 169 145


Comments


bottom of page